Harddisk Eksternal 2.5 Without Adapter Plug USB |
WDC - Western Digital |
WD Elements 2.5" 320GB - USB 2.0 (No Pouch) [Detail] | Rp 435,000 |
WD Elements 2.5" 500GB - USB 2.0 [Detail] | Rp 535,000 |
WD Elements 2.5" 750GB - USB 2.0 [Detail] | Rp 755,000 |
WD Elements 2.5" 1TB - USB 2.0 [Detail] | Rp 935,000 |
WD Passport Essential 250GB - USB 2.0 (No Pouch) [Detail] | Rp 399,000 |
WD Passport Essential 500GB - USB 2.0 - Limited Edition [Detail] | Rp 560,000 |
WD Passport Essential 320GB USB 3.0 | Rp 500,000 |
WD Passport Essential 500GB USB 3.0 | Rp 610,000 |
WD Passport Essential 1TB USB 3.0 | Rp 1,016,000 |
WD Passport Elite 320GB | Rp 557,000 |
WD Passport Elite 500GB | Rp 694,000 |
WD Passport Studio 500GB FW 800 [Detail] | Rp 935,000 |
Seagate |
Seagate Freeagent Go Flex 320GB [Detail] | Rp 437,000 |
Seagate Freeagent Go Flex 500GB USB 2.0 [Detail] | Rp 536,000 |
Seagate Freeagent Go Flex 500GB USB 3.0 | Rp 635,000 |
Seagate Freeagent Go Flex 1TB [Detail] | Rp 1,140,000 |
Seagate Freeagent Go Flex Upgrade Cable Firewire 800 [Detail] | Rp 339,000 |
Seagate Freeagent Go Flex Upgrade Cable Esata [Detail] | Rp 240,000 |
Seagate Freeagent Go Flex Upgrade Cable USB 3.0 [Detail] | Rp 240,000 |
Seagate Freeagent Go Flex Upgrade Cable USB 3.0 Kit [Detail] | Rp 746,000 |
Seagate Raptor 250GB [Detail] | Rp 369,000 |
Seagate Raptor 320GB [Detail] | Rp 412,000 |
Seagate Raptor 500GB [Detail] | Rp 510,000 |
Seagate Raptor 1TB [Detail] | Rp 939,000 |
Seagate Freeagent Go 250GB [Detail] | Rp 437,000 |
Seagate Freeagent Go Dock + Leather Case [Detail] | Rp 206,000 |
PQI (TURBO TRANSFER SPEED) |
PQI 2.5'' H551 320GB (Metallic Casing, Backup, Software) [Detail] | Rp 502,000 |
PQI 2.5'' H551 500GB (Metallic Casing, Backup, Software) [Detail] | Rp 635,000 |
PQI 2.5'' H551 640GB (Metallic Casing, Backup, Software) [Detail] | Rp 729,000 |
PQI 2.5'' H-560 AntiShock 320GB [Detail] | Rp 540,000 |
PQI 2.5'' H-560 AntiShock 500GB [Detail] | Rp 652,000 |
PQI 2.5'' H-560 AntiShock 640GB [Detail] | Rp 755,000 |
PQI 2.5'' H-566 500GB - USB 3.0 [Detail] | Rp 737,000 |
PQI 2.5'' H-566 640GB - USB 3.0 [Detail] | Rp 840,000 |
Transcend |
Transcend Storejet 1.8" Antishock 120GB [Detail] | Rp 789,000 |
Transcend Storejet 250GB | Rp 575,000 |
Transcend Storejet 320GB | Rp 594,000 |
Transcend Storejet 500GB | Rp 701,000 |
Transcend Storejet Classic 250GB [Detail] | Rp 635,000 |
Transcend Storejet Classic 320GB [Detail] | Rp 654,000 |
Transcend Storejet Classic 500GB [Detail] | Rp 675,000 |
Transcend Storejet Classic 640GB [Detail] | Rp 800,000 |
Transcend Storejet F Series 250GB [Detail] | Rp 596,000 |
Transcend Storejet F Series 320GB [Detail] | Rp 610,000 |
Transcend Storejet F Series 500GB [Detail] | Rp 720,000 |
Transcend Storejet Antischock 160GB [Detail] | Rp 575,000 |
Transcend Storejet Antischock 250GB [Detail] | Rp 515,000 |
Transcend Storejet Antischock 320GB [Detail] | Rp 549,000 |
Transcend Storejet Antischock 500GB [Detail] | Rp 652,000 |
Transcend Storejet Antischock 640GB [Detail] | Rp 746,000 |
Transcend Storejet Antischock 750GB | Rp 840,000 |
Transcend Storejet 25D2 250GB [Detail] | Rp 575,000 |
Transcend Storejet 25D2 320GB [Detail] | Rp 594,000 |
Transcend Storejet 25D2 500GB [Detail] | Rp 701,000 |
Transcend Storejet 25D2 640GB [Detail] | Rp 755,000 |
Transcend Storejet 25D2 750GB | Rp 860,000 |
Transcend Storejet 25D3 500GB - USB 3.0 [Detail] | Rp 789,000 |
Transcend Storejet 25D3 640GB - USB 3.0 [Detail] | Rp 858,000 |
Transcend Storejet 25D3 750GB - USB 3.0 | Rp 960,000 |
Transcend Storejet 25M3 500GB - Antishock & USB 3.0 [Detail] | Rp 729,000 |
Transcend Storejet 25M3 640GB - Antishock & USB 3.0 [Detail] | Rp 849,000 |
Transcend Storejet 25M3 750GB - Antishock & USB 3.0 | Rp 969,000 |
Transcend Storejet 25H2 1TB - USB 2.0 | Rp 1,061,000 |
Adata |
Adata SH93 320GB (Antishock & Waterproof) [Detail] | Rp 493,000 |
Adata SH93 500GB (Antishock & Waterproof) [Detail] | Rp 596,000 |
Adata SH93 640GB (Antishock & Waterproof) [Detail] | Rp 677,000 |
Adata SH93 750GB (Antishock & Waterproof) [Detail] | Rp 836,000 |
Adata NH01 500GB USB 3.0 [Detail] | Rp 617,000 |
Adata NH01 640GB USB 3.0 [Detail] | Rp 746,000 |
Adata NH01 750GB USB 3.0 [Detail] | N/A |
Adata NH92 250GB [Detail] | Rp 407,000 |
Adata NH92 320GB [Detail] | Rp 450,000 |
Adata NH92 500GB [Detail] | Rp 536,000 |
Adata CH94 250GB [Detail] | Rp 369,000 |
Adata CH94 320GB [Detail] | Rp 412,000 |
Adata CH94 500GB [Detail] | Rp 497,000 |
Adata CH94 1TB | Rp 926,000 |
Adata SH02 320GB | Rp 429,000 |
Adata SH02 500GB | Rp 515,000 |
Adata CH11 500GB USB 3.0 | Rp 626,000 |
Adata CH11 640GB USB 3.0 | N/A |
Adata CH11 750GB USB 3.0 | Rp 883,000 |
Samsung 1.8 & 2.5 |
Samsung S1 1.8" 120GB [Detail] | N/A |
Samsung S1 1.8" 160GB [Detail] | N/A |
Samsung S1 1.8" 200GB [Detail] | Rp 695,000 |
Samsung S1 1.8" 250GB [Detail] | N/A |
Samsung S2 2.5" 320GB [Detail] | Rp 455,000 |
Samsung S2 2.5" 500GB [Detail] | Rp 565,000 |
Samsung S2 2.5" 640GB [Detail] | N/A |
Samsung S2 2.5" 1TB | Rp 920,000 |
Samsung G Series 250GB [Detail] | N/A |
Samsung G Series 320GB [Detail] | Rp 413,000 |
Samsung G Series 500GB [Detail] | Rp 513,000 |
Silicon Power |
Silicon Power A10 Antishock 320GB | Rp 467,000 |
Silicon Power A10 Antishock 500GB | Rp 553,000 |
Silicon Power A50 Antishock 320GB | Rp 450,000 |
Silicon Power A50 Antishock 500GB | Rp 545,000 |
Silicon Power A80 Antishock & Waterproof 500GB USB3.0 | Rp 643,000 |
Silicon Power A80 Antishock & Waterproof 640GB USB3.0 | Rp 763,000 |
Silicon Power S10 500GB USB 3.0 | Rp 635,000 |
Silicon Power S10 640GB USB 3.0 | Rp 763,000 |
Silicon Power S10 750GB USB 3.0 | Rp 900,000 |
Hitachi |
Hitachi Simple Basic 500GB - USB 2.0 | Rp 523,000 |
Hitachi Simple Basic 750GB - USB 2.0 | Rp 652,000 |
Hitachi Simple Tough Drive 500GB - USB 2,0 | Rp 609,000 |
Hewlett Packard |
HP Simple Save 500GB - USB 2.0 | Rp 566,000 |
HP Simple Save 500GB - USB 3.0 | Rp 626,000 |
HP Simple Save 1TB - USB 3.0 | Rp 1,012,000 |
Toshiba |
TOSHIBA Basic 500GB | Rp 506,000 |
TOSHIBA VS 500GB | Rp 600,000 |
TOSHIBA VS 1TB | Rp 1,080,000 |
TOSHIBA 250GB + Casing Ranger | Rp 429,000 |
TOSHIBA 320GB + Casing Ranger | Rp 446,000 |
TOSHIBA 500GB + Casing Ranger | Rp 557,000 |
TOSHIBA 640GB + Casing Ranger | Rp 720,000 |
Simbadda |
Simbadda 320Gb USB 2.0 (Compatible For MAC) | Rp 475,000 |
Simbadda 320Gb USB 3.0 (Compatible For MAC) | Rp 540,000 |
Buffalo |
Buffalo 250GB (HD-PV250U2) | Rp 377,000 |
Buffalo 320GB (HD-PV320U2) | Rp 454,000 |
Buffalo 500GB (HD-PV500U2) | Rp 523,000 |
Buffalo 640GB (HD-PV640U2) | Rp 617,000 |
Buffalo 250GB Ministation Lite (HD-PE250U2) [Detail] | Rp 523,000 |
Buffalo 320GB Ministation Lite (HD-PE320U2) [Detail] | Rp 583,000 |
Buffalo 500GB Ministation Lite (HD-PE500U2) [Detail] | Rp 772,000 |
Buffalo 640GB Ministation Lite (HD-PE640U2) [Detail] | Rp 1,046,000 |
Buffalo 160GB Ministation Turbo USB (HD-PF250U2) [Detail] | Rp 394,000 |
Buffalo 320GB Ministation Turbo USB (HD-PF320U2) [Detail] | N/A |
Buffalo 500GB Ministation Turbo USB (HD-PF500U2) [Detail] | N/A |
Buffalo 320GB Ministation Encryption (HD-PX320U2) [Detail] | Rp 660,000 |
Buffalo 500GB Ministation Encryption (HD-PX500U2) [Detail] | Rp 823,000 |
Fujitsu |
Fujitsu Ranger QP Pocket Hardisk 250GB | Rp 412,000 |
Fujitsu Ranger QP Pocket Hardisk 320GB | Rp 433,000 |
Fujitsu Ranger QP Pocket Hardisk 500GB | Rp 545,000 |
Fujitsu Ranger QP Pocket Hardisk 640GB | Rp 677,000 |
Fujitsu Ranger QP Pocket Hardisk 750GB | Rp 806,000 |